a technical overview
gazebo textile comparison
500D Oxford | Recycling | 250D Oxford | ||
---|---|---|---|---|
Composition | Polyester polymers + PU coating | Recycled polyester polymers + PU coating | Polyester polymers + PU coating | |
Yarn count | 500 denier | 600 denier | 250 denier | |
Weight | 220 g/m2 | 250 g/m2 | 160 g/m2 | |
Maximum tensile strength
| (ISO 13934-1:1999 - averaged over 5 levels) | warp: 2,030 N/5 cm weft: 1,577 N/5 cm | warp: 1,750 N/5 cm weft: 1,450 N/5 cm | warp: 1,198 N/5 cm weft: 815 N/5 cm |
Water column | DIN EN 20811 | 1,500 mm | 2,000 mm | 2,000 mm |
Lightfastness | blue scale - DIN EN ISO 105-B02 | 4.5-6.5 (on max. 8) | 3-4 (on max. 8) | 4.5-6.5 (on max. 8) |
Coating | water-repellent | water-repellent | water-repellent | |
Fire protection class | DIN EN 13501-1 2018 | B - s1, d0 (fire-retardant) | not fire-retardant | B - s1, d0 (fire-retardant)* |
UV protection | DIN EN 13758-1 | UPF 50+ | UPF 50+ | UPF 50+ |
Colours | 12 glossy Pantone® colours | 3 matt Pantone® colours | 12 glossy Pantone® colours | |
Printing | thermal transfer, sublimation, screen printing | thermal transfer, screen printing | thermal transfer, screen printing |
*250D Oxford fabric is also available in a non-flame-retardant version. All other properties and technical characteristics are the same.
See all our certificates